Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
You may return most new, unopened items within 3-5 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
This hardcore mass gainer features 80g of high-quality protein, over 400g of easy-to-digest complex carbohydrates and 2,260 mass-producing calories (when mixed with 600 ml of skim milk), 10g of creatine, and 20 vitamins and minerals.
Each serving of MASS-TECH EXTREME 2000 (when mixed with 600 ml of skim milk) delivers 17.8g of BCAAs including 8.2g of musclebuilding L-leucine. L-leucine supports amplified protein synthesis which results in muscle gains. Moreover, it contains a clinically validated 10g dose of creatine to help increase strength and regenerate ATP stores that are reduced during resistance training.
The ideal macronutrient profile in MASS-TECH EXTREME 2000 is perfect for people who are looking to build muscle and increase strength without adding extra fat to their physique.
Mix 1 serving (6 heaping scoops) with 480 to 600 ml of water or skim milk in a blender and consume once daily. Alternatively, mix a half serving (3 heaping scoops) with 249 to 300 ml of water or skim milk and consume twice daily. Take in the morning, between meals or post-workout.
Serving Size:Â 6 heaping scoops (570) | ||||||
Servings Per Container:Â Approx. 6 | ||||||
Amount Per Serving | 1/2 Serving (285g) (3 scoops) with 10 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz skim milk | %Daily Value |
Calories | 1,030 | 2,050 | 2,260 | |||
Calories from Fat | 25 | 55 | 60 | |||
Total Fat | 3 g | 5%* | 6 g | 9%* | 6.5 g | 10%* |
Saturated Fat | 1.5 g | 8%* | 3 g | 15%* | 3.5 g | 17.5%* |
Cholesterol | 95 mg | 32% | 190 mg | 63% | 200 mg | 67% |
Total Carbohydrate | 220 g | 73%* | 440 g | 147%* | 471 g | 157%* |
Dietary Fiber | 1.5 g | 6%* | 3 g | 12%* | 3 g | 12%* |
Sugars | 10 g | †| 20 g | †| 51 g | †|
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A (as palmitate) | 1,225 IU | 25% | 2,450 IU | 49% | 2,542 IU | 51% |
Vitamin C (as acorbic acid | 15 mg | 25% | 30 mg | 50% | 30 mg | 50% |
Vitamin D (as cholecalciferol) | 99 IU | 25% | 198 IU | 520% | 198 IU | 50% |
Vitamin E (as D-alpha tocopheryl acetate) | 8 IU | 27% | 16 IU | 53% | 16 IU | 53% |
Vitamin K (as Phytonadione) | 7.5 mcg | 9% | 15 mcg | 19% | 15 mcg | 19% |
Thiamin (as Thiamin mononitrate) | 0.75 mg | 50% | 1.5 mg | 100% | 1.8 mg | 120% |
Riboflavin | 0.75 mg | 44% | 1.5 mg | 88% | 2.6 mg | 153% |
Niacin (as Niacinamide) | 5.25 mg | 26% | 10.5 mg | 53% | 11.1 mg | 56% |
Vitamin B6 (as Pyridoxine hydrochloride) | 0.75 mg | 38% | 1.5 mg | 75% | 1.7 mg | 85% |
Folic acid | 99 mcg | 25% | 198 mcg | 50% | 198 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 1.5 mcg | 25% | 3 mcg | 50% | 6.1 mcg | 102% |
Biotin | 79 mcg | 26% | 158 mcg | 53% | 158 mcg | 53% |
Pantothenic Acid (as Calcium d-pantothenate) | 2.25 mg | 23% | 4.5 mg | 45% | 6.7 mg | 67% |
Calcium | 170 mg | 17% | 340 mg | 34% | 1087 mg | 109% |
Iron | 7.5 mg | 42% | 15 mg | 83% | 15.2 mg | 84% |
Iodine (as Potassium iodide) | 39.75 mcg | 27% | 79.5 mcg | 53% | 79.5 mcg | 53% |
Zinc (as Zinc oxide) | 2.9 mg | 19% | 5.85 mg | 39% | 8.4 mg | 56% |
Selenium (as Selenomethionine) | 7.5 mcg | 11% | 15 mcg | 21% | 34 mcg | 49% |
Copper (as Copper sulfate) | 0.75 mg | 38% | 1.5 mg | 75% | 1.6 mg | 80% |
Chromium (as Chromium chloride) | 78 mcg | 65% | 156 mcg | 130% | 156 mcg | 130% |
Sodium | 315 mg | 13% | 630 mg | 26% | 887 mg | 37% |
Mass-Tech Co-Factors | ||||||
L-Glutamine and glutamic acid (as whey protein and L-glutamine) | 5.0 g | †| 9.9 g | †| 14.5 g | †|
Creatine Monohydrate | 5 g | †| 10 g | †| 10 g | †|
L-Leucine (as Whey Protein and L-Leucine) | 3.1 g | †| 6.2 g | †| 8.2 g | †|
L-Isoleucine (as Whey Protein and L-Isoleucine) | 2.0 g | †| 3.9 g | †| 5.0 g | †|
L-Valine (as Whey Protein, and L-Valine) | 1.6 g | †| 3.2 g | †| 4.6 g | †|
*Percent Daily Values are based on a 2,000-calorie diet. †Daily Value not established. |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order